Worldwide Hardware & Software Lifetime Sales (Updated: All First-Party PS4 Titles Sold 1M+)

Started by ethomaz, Jun 09, 2014, 09:54 PM

0 Members and 2 Guests are viewing this topic.

ethomaz

I will make use of all this data to update the OP in the next days.

Quote from: Aquamarine;125032415Congratulations to everyone at SCEI and SCE Worldwide Studios.


Wii Shipments:

1 month, 13 days - December 31st, 2006 - 3.19 million
4 months, 13 days - March 31st, 2007 - 5.84 million
7 months, 12 days - June 30th, 2007 - 9.27 million
10 months, 12 days - September 30th, 2007 - 13.17 million

1 year, 1 month, 13 days - December 31st, 2007 - 20.13 million


Wii U Shipments:

1 month, 14 days: December 31st, 2012: 3.06 million
4 months, 14 days: March 31st, 2013: 3.45 million
7 months, 13 days: June 30th, 2013: 3.61 million
10 months, 13 days: September 30th, 2013: 3.91 million
1 year, 1 month, 14 days: December 31st, 2013: 5.86 million




Xbox 360 Shipments:

1 month, 1 day - December 31st, 2005 - 1.57 million
4 months, 10 days - March 31st, 2006 - 3.2 million
7 months, 9 days - June 30th, 2006 - 5.0 million
10 months, 9 days - September 30th, 2006 - 5.9 million
1 year, 1 month, 10 days - December 31st, 2006 - 10.4 million




PS1 Shipments:[/U]

3 months, 29 days (one territory) - March 31st, 1995 - 0.85 million
9 months, 28 days - September 30th, 1995 - 1.77 million
1 year, 3 months, 29 days - March 31st, 1996 - 4.26 million
1 year, 9 months, 28 days - September 30th, 1996 - 8.06 million
2 years, 3 months, 29 days - March 31st, 1997 - 13.50 million



PS2 Shipments:

28 days (one territory) - March 31st, 2000 - 1.41 million
6 months, 27 days (one territory) - September 30th, 2000 - 3.52 million
1 year, 28 days - March 31st, 2001 - 10.61 million
1 year, 6 months, 27 days - September 30th, 2001 - 19.58 million
1 year, 9 months, 28 days - December 31st, 2001 - 24.99 million


PS3 Shipments:

1 month, 21 days - December 31st, 2006 - 1.7 million
4 months, 21 days - March 31st, 2007 - 3.5 million
7 months, 20 days - June 30th, 2007 - 4.2 million
10 months, 20 days - September 30th, 2007 - 5.5 million
1 year, 1 month, 21 days - December 31st, 2007 - 10.4 million


PS4 Installbase:

2 days - November 16th, 2013 - 1 million
17 days - December 1st, 2013 - 2.1 million
1 month, 14 days - December 28th, 2013 - 4.2 million
2 months, 25 days - February 8th, 2014 - 5.3 million
3 months, 16 days - March 2nd, 2014 - 6.0 million
4 months, 23 days - April 6th, 2014 - 7.0 million
8 months, 29? days - August 12th?, 2014 - 10.0 million

http://www.neogaf.com/forum/showthread.php?p=125032415#post125032415

Quote from: Aquamarine;125051189GBA Shipments

11 days (one territory) - March 31st, 2001 - 1.06 million
6 months, 10 days - September 30th, 2001 - 9.57 million
1 year, 11 days - March 31st, 2002 - 18.16 million
1 year, 6 months, 10 days - September 30th, 2002 - 23.95 million
2 years, 11 days - March 31st, 2003 - 31.70 million


DS Shipments

1 month, 11 days - December 31st, 2004 - 2.84 million
4 months, 11 days - March 31st, 2005 - 5.26 million
7 months, 10 days - June 30th, 2005 - 6.65 million
10 months, 10 days - September 30th, 2005 - 8.84 million
1 year, 1 month, 11 days - December 31st, 2005 - 14.43 million



PSP Shipments

3 months, 20 days - March 31st, 2005 - 2.97 million
9 months, 19 days - September 30th, 2005 - 8.81 million
1 year, 20 days - December 31st, 2005 - 15.03 million

1 year, 3 months, 20 days - March 31st, 2006 - 17.03 million
1 year, 6 months, 19 days - June 30th, 2006 - 19.05 million

3DS Shipments

1 month, 6 days - March 31st, 2011 - 3.61 million
4 months, 5 days - June 30th, 2011 - 4.32 million
7 months, 5 days - September 30th, 2011 - 6.68 million
10 months, 6 days - December 31st, 2011 - 15.03 million

1 year, 1 month, 6 days - March 31st, 2012 - 17.13 million

http://www.neogaf.com/forum/showpost.php?p=125051189&postcount=404

ethomaz


Dr. Pezus


Xevross

Quote from: Pezus on Aug 12, 2014, 08:37 PM
The new watercooler
omfg I remember that. I fudgy fell on the floor cause I was laughing so hard. What was she actually supposed to say? I've never been able to work it out, lol.

Dr. Pezus


Xevross


7H3

"It's hip to be square." - Eurogamer<br />"Shut up its art!" -Legend

Xevross


Xevross

PS4 software sales also remain strong with more than 30 million*2 copies sold in retail stores

*2 Number of retail sales to consumers is estimated by SCEI. Sales data in Japan collected 2/22/2014 – 8/9/2014.  Sales data in North America collected 11/15/2013 – 8/10/2014, in Europe collected 11/29/2013 – 8/8/2014, in Latin America collected 11/29/2013 – 8/10/2014, and in Asia collected 11/29/2013 – 8/6/2014.

Does this mean the 30m software is sold through numbers?

7H3

so 30m is just retail then? hmm I only bought 2 games at retail and 5+ digitally
"It's hip to be square." - Eurogamer<br />"Shut up its art!" -Legend

Xevross

Quote from: 7H3 on Aug 13, 2014, 12:47 AM
so 30m is just retail then? hmm I only bought 2 games at retail and 5+ digitally
PS4 software sales also remain strong with more than 30 million*2 copies sold in retail stores globally and through digital downloads on PlayStation®Store as of August 10, 2014. 

I cut out the last part :/

To clarify its retail sell through + digital

7H3

oh.... still pretty good I know I've down my part... bought almost every exclusive game there was :P
"It's hip to be square." - Eurogamer<br />"Shut up its art!" -Legend

Dr. Pezus

Yes, it's sold to consumers (retail+digital). Shipped should be higher, maybe close to 40m

7H3

Quote from: Pezus on Aug 13, 2014, 01:20 AM
Yes, it's sold to consumers (retail+digital). Shipped should be higher, maybe close to 40m
must be why there are barely any ps4 games at my local gamestop
"It's hip to be square." - Eurogamer<br />"Shut up its art!" -Legend

Legend