Nintendo FY 2021 Q1 - Switch 5.68M (61.44M LTD), ACNH 22.4M, Best Profit Ever For Nintendo

Started by Xevross, Aug 06, 2020, 10:34 AM

previous topic - next topic

0 Members and 1 Guest are viewing this topic.

Xevross

Era thread:

Nintendo FY3/2021 Q1 Earnings Release, Switch Hardware - 5.68M Q1 (+166.6% YoY), 61.44M LTD Sales | ResetEra


Hardware:
Code: [Select]
+------------------------------------------------------------------------+
| Switch (units)    |  Switch  |Switch Lite|Hardware Total|Software Total|
+------------------------------------------------------------------------+
| 1st Quarter       |    3.05M |     2.62M |        5.68M |       50.43M |
| Life-To-Date      |   52.62M |     8.81M |       61.45M |      406.67M |
+------------------------------------------------------------------------+
| FY3/21 Forecast   |                      |        19.0M |       140.0M |
+------------------------------------------------------------------------+

Note: forecast unchanged from start of the fiscal year, will likely be exceeded.

Software >1M in this FY

Code: [Select]
+-------------------------------------------------------------------------------------------+
| Nintendo Switch FY Million-Seller Titles                                                  |
+-------------------------------------------------------------------------------------------+
+-------------------------------------------------------------------------------------------+
| Mario Kart 8 Deluxe                     | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.28M |       1.69M |     1.97M |     26.74M |
| FY3/21 Cumulative (Units)               |    0.28M |       1.69M |     1.97M |     26.74M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   14.21% |      85.79% |     7.37% |     92.63% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| The Legend of Zelda: Breath of the Wild | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |     0.1M |       1.08M |     1.19M |      18.6M |
| FY3/21 Cumulative (Units)               |     0.1M |       1.08M |     1.19M |      18.6M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |     8.4% |      90.76% |      6.4% |      93.6% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Xenoblade Chronicles: Definitive Edition| FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.28M |       1.04M |     1.32M |      1.32M |
| FY3/21 Cumulative (Units)               |    0.28M |       1.04M |     1.32M |      1.32M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   21.21% |      78.79% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Ring Fit Adventure                      | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.42M |       0.75M |     1.17M |       3.9M |
| FY3/21 Cumulative (Units)               |    0.42M |       0.75M |     1.17M |       3.9M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |    35.9% |       64.1% |     30.0% |      70.0% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Super Smash Bros. Ultimate              | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.21M |       0.94M |     1.15M |     19.99M |
| FY3/21 Cumulative (Units)               |    0.21M |       0.94M |     1.15M |     19.99M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   18.26% |      81.74% |     5.75% |     94.25% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| 51 Worldwide Games                      | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    0.44M |        0.6M |     1.03M |      1.03M |
| FY3/21 Cumulative (Units)               |    0.44M |        0.6M |     1.03M |      1.03M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   42.72% |      58.25% |    100.0% |       0.0% |
+-------------------------------------------------------------------------------------------+
###
+-------------------------------------------------------------------------------------------+
| Animal Crossing: New Horizons           | FY Japan | FY Overseas | FY Global | Global LTD |
+-------------------------------------------------------------------------------------------+
| 1st Quarter (Units)                     |    3.31M |       7.32M |    10.63M |      22.4M |
| FY3/21 Cumulative (Units)               |    3.31M |       7.32M |    10.63M |      22.4M |
| FY3/21 Cumulative JP/O%, Global FY/LTD% |   31.14% |      68.86% |    47.46% |     52.54% |
+-------------------------------------------------------------------------------------------+


Top Selling Switch SW

Code: [Select]
+------------------------------------------------------+
| Switch - Top Selling Titles (No Ranking) |   Units   |
+------------------------------------------------------+
| Mario Kart 8 Deluxe                      |           |
+------------------------------------------------------+
| 1st Quarter                              |     1.97M |
| Life-To-Date                             |    26.74M |
+------------------------------------------------------+
| Super Mario Odyssey                      |           |
+------------------------------------------------------+
| 1st Quarter                              |     0.65M |
| Life-To-Date                             |    18.06M |
+------------------------------------------------------+
| The Legend of Zelda: Breath of the Wild  |           |
+------------------------------------------------------+
| 1st Quarter                              |     1.19M |
| Life-To-Date                             |     18.6M |
+------------------------------------------------------+
| Splatoon 2                               |           |
+------------------------------------------------------+
| 1st Quarter                              |     0.58M |
| Life-To-Date                             |    10.71M |
+------------------------------------------------------+
| Animal Crossing: New Horizons            |           |
+------------------------------------------------------+
| 1st Quarter                              |    10.63M |
| Life-To-Date                             |     22.4M |
+------------------------------------------------------+
| Pokémon Sword/Shield                     |           |
+------------------------------------------------------+
| 1st Quarter                              |     0.85M |
| Life-To-Date                             |    18.22M |
+------------------------------------------------------+
| Pokémon Let's Go Pikachu/Eevee           |           |
+------------------------------------------------------+
| 1st Quarter                              |     0.23M |
| Life-To-Date                             |     12.2M |
+------------------------------------------------------+
| New Super Mario Bros. U Deluxe           |           |
+------------------------------------------------------+
| 1st Quarter                              |     0.84M |
| Life-To-Date                             |     7.44M |
+------------------------------------------------------+
| Super Mario Party                        |           |
+------------------------------------------------------+
| 1st Quarter                              |     0.84M |
| Life-To-Date                             |    10.94M |
+------------------------------------------------------+
| Super Smash Bros. Ultimate               |           |
+------------------------------------------------------+
| 1st Quarter                              |     1.15M |
| Life-To-Date                             |    19.99M |
+------------------------------------------------------+



Xevross

Well, what is there to say really. That's an insane number of consoles sold and Animal Crossing is just absolutely mindblowing, 22M sales in 3 and a half months is out of this world.

Switch is now well ahead of PS4 launch aligned, I think if there's no successor by the end of 2022 it will probably outsell PS4 into the #2 console of all time slot.

Dr. Pezus

That's a crazy quarter. Would be nice to have the same details as in the playstation results.

kitler53

Well, what is there to say really. That's an insane number of consoles sold and Animal Crossing is just absolutely mindblowing, 22M sales in 3 and a half months is out of this world.

Switch is now well ahead of PS4 launch aligned, I think if there's no successor by the end of 2022 it will probably outsell PS4 into the #2 console of all time slot.
we'll see.  nintendo consoles have a tradition of peaking early.   i think it is mostly because their consoles launch at such a low price compared to playstation so the demand can be more front loaded.   but this is the end of switch's 3rd year and traditionally it starts declining in the 4th year.   that's how ps4 outsold wii despite being trounced in the early 3 years.

i think switch will sell a bunch more units.  i think breaking 100 million is a pretty safe bet at this point but ps4 looks like it will stop between 120-130 million.  switch wont' get there if sales don't persist for another 5 years.  sales will be great in 2021 but i'm not so sure about 2023,4,5.


Featured Artist: Vanessa Hudgens

Xevross

we'll see.  nintendo consoles have a tradition of peaking early.   i think it is mostly because their consoles launch at such a low price compared to playstation so the demand can be more front loaded.   but this is the end of switch's 3rd year and traditionally it starts declining in the 4th year.   that's how ps4 outsold wii despite being trounced in the early 3 years.

i think switch will sell a bunch more units.  i think breaking 100 million is a pretty safe bet at this point but ps4 looks like it will stop between 120-130 million.  switch wont' get there if sales don't persist for another 5 years.  sales will be great in 2021 but i'm not so sure about 2023,4,5.
Switch will be at or close to 75M at the end of 2020 after a roughly 23M year. 2021 won't decline too hard, it'll still be ~18M+ I think. It would then take a hard decline for it to fall short of PS4, which like you said does often happen with Nintendo consoles though.

I said if there's no successor by end of 2022, and in that case I think it'll be another 15M year for about 108M LTD at end of 2022, if that's the case it'll be neck and neck with PS4.

Legend

Never even heard of 51 worldwide games, but good for them.


Switch has been amazing. It was perfect timing hardware wise with a handheld being able to play most console games. Don't know if it'll happen again. Will Switch and Switch 2 break as many records from here on out?

Xevross

Never even heard of 51 worldwide games, but good for them.


Switch has been amazing. It was perfect timing hardware wise with a handheld being able to play most console games. Don't know if it'll happen again. Will Switch and Switch 2 break as many records from here on out?
a.k.a Clubhouse Games.

I think Switch 2 will have a small decline.

Cute Pikachu

Dang Xenoblade Chronicles DE very well.
The Vizioneck Nintendo Fanboy!

Switch Software Sales Guide:
http://vizioneck.com/forum/index.php?topic=5895.msg218699#new