Video Game Sales Thread

Started by Xevross, Aug 14, 2014, 02:56 PM

0 Members and 10 Guests are viewing this topic.

Dr. Pezus

Quote from: Kerotan on Jul 05, 2017, 08:11 PMPs4 30k almost in Japan this week.  It's gone into beast mode.
Release the Kraken!

Aura7541

From hiska-kun:
------------------------------------------------------------- 
|    |   PlayStation 3   |   PlayStation 4   |  Difference  |
|    |    (2006/11/11)   |    (2014/02/22)   |              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   PS4 - PS3  |
|----|---------|---------|---------|---------|--------------|
| 174|   28.824|4.798.489|   24.046|4.850.625|        52.136|
| 175|   26.481|4.824.970|   25.680|4.876.305|        51.335|
| 176|   50.164|4.875.134|   29.194|4.905.499|        30.365|
| 177|   50.448|4.925.582|         |         |              |
| 178|   38.877|4.964.459|         |         |              |
| 179|   28.973|4.993.432|         |         |              |
| 180|   25.590|5.019.022|         |         |              |
| 181|   25.629|5.044.651|         |         |              |
| 182|   32.874|5.077.525|         |         |              |
| 183|   26.185|5.103.710|         |         |              |
| 184|   20.463|5.124.173|         |         |              |
| 185|   19.075|5.143.248|         |         |              |
|----|---------|---------|---------|---------|--------------|

Xevross

Quote from: Aura7541 on Jul 05, 2017, 09:14 PMFrom hiska-kun:
------------------------------------------------------------- 
|    |   PlayStation 3   |   PlayStation 4   |  Difference  |
|    |    (2006/11/11)   |    (2014/02/22)   |              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   PS4 - PS3  |
|----|---------|---------|---------|---------|--------------|
| 174|   28.824|4.798.489|   24.046|4.850.625|        52.136|
| 175|   26.481|4.824.970|   25.680|4.876.305|        51.335|
| 176|   50.164|4.875.134|   29.194|4.905.499|        30.365|
| 177|   50.448|4.925.582|         |         |              |
| 178|   38.877|4.964.459|         |         |              |
| 179|   28.973|4.993.432|         |         |              |
| 180|   25.590|5.019.022|         |         |              |
| 181|   25.629|5.044.651|         |         |              |
| 182|   32.874|5.077.525|         |         |              |
| 183|   26.185|5.103.710|         |         |              |
| 184|   20.463|5.124.173|         |         |              |
| 185|   19.075|5.143.248|         |         |              |
|----|---------|---------|---------|---------|--------------|


PS4 should stay ahead for a while after DQ11 but PS3 will get it eventually

Aura7541

Quote from: Xevross on Jul 05, 2017, 09:17 PMPS4 should stay ahead for a while after DQ11 but PS3 will get it eventually
Monster Hunter World should also help the PS4 either stay ahead or keep up with the PS3. It's also easier for Sony to cut the PS4's price.

Cute Pikachu

ARMS showing great legs though.
The Vizioneck Nintendo Fanboy!

Switch Software Sales Guide:
http://vizioneck.com/forum/index.php?topic=5895.msg218699#new

Dr. Pezus

Quote from: Aura7541 on Jul 05, 2017, 09:14 PMFrom hiska-kun:
------------------------------------------------------------- 
|    |   PlayStation 3   |   PlayStation 4   |  Difference  |
|    |    (2006/11/11)   |    (2014/02/22)   |              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   PS4 - PS3  |
|----|---------|---------|---------|---------|--------------|
| 174|   28.824|4.798.489|   24.046|4.850.625|        52.136|
| 175|   26.481|4.824.970|   25.680|4.876.305|        51.335|
| 176|   50.164|4.875.134|   29.194|4.905.499|        30.365|
| 177|   50.448|4.925.582|         |         |              |
| 178|   38.877|4.964.459|         |         |              |
| 179|   28.973|4.993.432|         |         |              |
| 180|   25.590|5.019.022|         |         |              |
| 181|   25.629|5.044.651|         |         |              |
| 182|   32.874|5.077.525|         |         |              |
| 183|   26.185|5.103.710|         |         |              |
| 184|   20.463|5.124.173|         |         |              |
| 185|   19.075|5.143.248|         |         |              |
|----|---------|---------|---------|---------|--------------|


So close

Xevross

#8871
Crash Bandicoot rescues UK retail market in June | GamesIndustry.biz

QuoteCrash Bandicoot N.Sane Trilogy was the UK's best-selling boxed game for the month of June, despite only being on sale for two days.

In fact it did it comfortably, more than doubling the sales of the second-placed game: Tekken 7 (GfK/UKIE data).

Amazing, I didn't expect Crash to do this well!

Also some interesting numbers:

QuotePS4 accounted for over 55% of the games sold last month, Xbox One is at No.2 with 28.4%, while Switch - which has a significantly smaller install base - is at No.3 with 5.7%.

Aura7541


Cute Pikachu

That new DJ octoling girl in Splatoon 2 gonna raise sales in Japan by a lot lol
The Vizioneck Nintendo Fanboy!

Switch Software Sales Guide:
http://vizioneck.com/forum/index.php?topic=5895.msg218699#new

Kerotan

I wonder with ps4 selling ~30k this week I wonder will mediacreate have it over 35k next week due to Gundam releasing?  The week after has FF12 and of course the build up to DQ11 so that could be good too.  Really exciting month of sales ahead.

Cute Pikachu

Quote from: Kerotan on Jul 07, 2017, 04:57 AMI wonder with ps4 selling ~30k this week I wonder will mediacreate have it over 35k next week due to Gundam releasing?  The week after has FF12 and of course the build up to DQ11 so that could be good too.  Really exciting month of sales ahead.
Sadly Gundam has terrible word of mouth and won't show legs.
Also blog mentions how Much despair he has after seeing Splatoon 2 week Switch Shipments
The Vizioneck Nintendo Fanboy!

Switch Software Sales Guide:
http://vizioneck.com/forum/index.php?topic=5895.msg218699#new

DerNebel

I'm pretty sure Nintendo is holding back shipments for Splatoon hard, places here in Berlin that used to have Switches everytime I went there, didn't have any today. In fact I checked out like 5 stores today and only found 1 Switch. I might go to a few more places tomorrow, cause I think I'll be getting one sooner than I thought, I'll try to find one at Media Markt where I should be able to pay in installments, plus I don't want to give Gamestop any money and that's the only place I found one today.

Cute Pikachu

So A French magazine just interviewed a Nintendo executive and the exec said they had 11 groups working on multiple Switch  games  :o
Also Splatoon 2 will be huge.
I'm expecting an opening similar to MK8 on WiiU(425k)
The Vizioneck Nintendo Fanboy!

Switch Software Sales Guide:
http://vizioneck.com/forum/index.php?topic=5895.msg218699#new

Kerotan

Quote from: DerNebel on Jul 07, 2017, 04:00 PMI'm pretty sure Nintendo is holding back shipments for Splatoon hard, places here in Berlin that used to have Switches everytime I went there, didn't have any today. In fact I checked out like 5 stores today and only found 1 Switch. I might go to a few more places tomorrow, cause I think I'll be getting one sooner than I thought, I'll try to find one at Media Markt where I should be able to pay in installments, plus I don't want to give Gamestop any money and that's the only place I found one today.
Maybe those shipments are going to Japan instead where demand for the Switch is a lot higher then the EU countries.  

And yeah shame there not happy with Gundam.  Hopefully a big launch anyway and good hardware sales.


DerNebel

#8879
I just spent over 4 hours looking all across Berlin for this dang thing, just to find that the last store I was looking at, which is just 25 minutes away from where I live, still had like 10 of them. This better be worth all the hassle.



Anyways not only the Switch seems to be rare at the moment, Crash is also really hard to find. I asked one clerk cause they had a ton of instore marketing for Crash but were completely out of copies, and he told me they had just gotten a big shipment the day before but were already sold out again. He also said that they were really surprised by how well the game was doing.