Will Trump be the next US president?

Viewing single post

Started by Legend, Jan 13, 2016, 03:31 AM

previous topic - next topic

the-pi-guy

Quote from: Current Rates
10%: $0 - $18,450
15%: $18,450 - $74,900
25%: $74,901 - $151,200
28%: $151,201 - $230,450
33%: $230,451 - $411,500
35%: $411,501 - $464,850
39.6%: $464,851+
Quote from: Bernie's Tax
10%: $0 - $18,450
15%: $18,450 - $74,900
25%: $74,901 - $151,200
28%: $151,201 - $230,450
33%: $230,451 - $249,999
37%: $250,000 - $500,000
43%: $500,000 - $2,000,000
48%: $2,000,000 - $10,000,000
52%: $10,000,000+
Quote from: Trump's Tax
00%: $0-$50,000
10%: $50,001-$100,000
20%: $100,001-$300,000
25%: $300,001+