Video Game Sales Thread

Viewing single post

Started by Xevross, Aug 14, 2014, 02:56 PM

previous topic - next topic

Xevross

Famitsu Sales: Week 19, 2021 (May 03 - May 09)

01./00. [PS4] Resident Evil Village # <ADV> (Capcom) {2021.05.08} (¥7.990) - 111.171 / NEW
02./02. [NSW] Monster Hunter Rise # <ACT> (Capcom) {2021.03.26} (¥7.990) - 68.115 / 2.141.438 (-34%)
03./01. [NSW] New Pokemon Snap <ACT> (Pokemon Co.) {2021.04.30} (¥5.980) - 46.643 / 194.385 (-68%)
04./00. [PS5] Resident Evil Village # <ADV> (Capcom) {2021.05.08} (¥7.990) - 38.713 / NEW
05./03. [NSW] Super Mario 3D World + Bowser's Fury <ACT> (Nintendo) {2021.02.12} (¥5.980) - 26.251 / 728.009 (-3%)
06./05. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! <TBL> (Konami) {2020.11.19} (¥6.300) - 18.574 / 2.167.409 (-22%)
07./08. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 15.942 / 1.940.130 (+17%)
08./07. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 15.359 / 3.824.997 (-2%)
09./06. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980) - 14.547 / 2.554.184 (-14%)
10./04. [PS4] NieR Replicant ver.1.22474487139… <RPG> (Square Enix) {2021.04.22} (¥7.800) - 12.223 / 146.662 (-52%)

Top 10

NSW - 7
PS4 - 2
PS5 - 1

HARDWARE
Code: [Select]
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     70.760 |    165.268 |     42.420 |  2.412.227 |  2.172.746 |  19.752.601 |
| PS5 # |     22.667 |     30.973 |            |    457.268 |            |     712.418 |
| PS4 # |        848 |      1.736 |      8.143 |     67.972 |    368.714 |   9.358.862 |
| XBS # |        695 |        512 |            |     11.173 |            |      42.597 |
| 3DS # |        484 |        543 |      1.718 |     12.831 |     24.791 |  24.571.739 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     95.454 |    199.032 |     52.316 |  2.961.471 |  2.568.283 |  55.601.804 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     18.030 |     26.930 |            |    389.249 |            |     595.871 |
| PS5DE |      4.637 |      4.043 |            |     68.019 |            |     116.547 |
| XBS X |        435 |        373 |            |      7.184 |            |      32.060 |
| XBS S |        260 |        139 |            |      3.989 |            |      10.537 |
| NSW L |     30.214 |     34.916 |     11.083 |    699.189 |  1.159.130 |   3.771.281 |
|  NSW  |     40.546 |    130.352 |     31.337 |  1.713.038 |  1.013.616 |  15.981.320 |
|  PS4  |        848 |      1.736 |      3.341 |     67.748 |    233.165 |   7.783.139 |
|n-2DSLL|        484 |        543 |      1.576 |     12.831 |     23.252 |   1.176.794 |
+-------+------------+------------+------------+------------+------------+-------------+


Poor for RE Village in Japan, I think it roughly lines up with UK physical in terms of % down from other recent REs. Big difference though is that PS4:PS5 being 3:1 in Japan when in the UK it was 1.6:1 in PS5's favour.