Video Game Sales Thread

Viewing single post

Started by Xevross, Aug 14, 2014, 02:56 PM

previous topic - next topic

Xevross

Latest Japan week:

Code: [Select]
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |    170.691 |    167.596 |     96.458 |    650.408 |    497.586 |  17.990.782 |
| PS5 # |      7.328 |     11.164 |            |     29.124 |            |     284.274 |
| PS4 # |      3.422 |      6.820 |      6.325 |     28.118 |     71.928 |   9.319.008 |
| 3DS # |        546 |        551 |        766 |      1.811 |      5.739 |  24.560.719 |
| XBS # |        160 |        109 |            |        403 |            |      31.827 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    182.147 |    186.240 |    103.623 |    709.864 |    575.572 |  52.186.610 |
+-------+------------+------------+------------+------------+------------+-------------+



Switch is insane. The inflated baseline demand doesn't seem to have gone away at all. Holiday bump wasn't any bigger than normal so its kind of weird.