Video Game Sales Thread

Started by Xevross, Aug 14, 2014, 02:56 PM

previous topic - next topic

0 Members and 7 Guests are viewing this topic.

Go Down

Dr. Pezus

Spider-Man: Miles Morales scores its first No.1 as PS5 stock levels improve | UK Boxed Charts | GamesIndustry.biz

PS5 stock has been excellent WW since mid-Jan, very much outpacing PS4 in a similar time frame. If they can keep it up then it will be a really big first year after all.
No ps5s in sight here though lmao

BananaKing

Doubt demand would reach 25 million. Maybe. Covid is making things crazy. So I really don't know.

But I doubt Sony would be able to produce 25 million

Xevross

so what do you think,.. if stock was there could ps5 surpass 20 million in its first calendar year?   25 million?
20 million for sure, demand is crazy higher than PS4 and that managed 14.3M iirc.

It's hard to know how much Sony will produce, it could be that they struggle to keep up with demand when it ramps up again in the holidays like with PS4 and we see a small holiday compared to its year-long baseline.

Right now I think I'll predict that it's going to sell through 20m by the end of the year, 1.5m ahead of PS4.
No ps5s in sight here though lmao
Iceland is very much a special case being such a small country. It sucks but it is what it is.

Xevross

Spain week 8 retail:

Hardware
PlayStation 5: 5.550 / 117.000
Xbox Series X|S: 200 / 37.200

Switch: 3.500
PlayStation 4: 1.400
Xbox One: 125

Feb totals:

PS5 29.8k, Switch 18.7k, XBS 3.7k.

(for reference Jan was Switch 34k, PS5 9k, XBS 2.5k)

YTD totals:

Switch 53k, PS5 38.6k, XBS 6.2k

Xevross

Mar 17, 2021, 02:14 PM Last Edit: Mar 17, 2021, 02:20 PM by Xevross
PS5 End of 2020:

US 1958k, UK ~450k, Japan 265k, Spain 78k. Ratio 25 : 6 : 3.5 : 1 . Total sales: 2.75M

PS5 January:

US ~265k, UK ~42k, Japan 61k, Spain 9k. Ratio 29 : 5 : 7 : 1 . Total sales 380k. 3.13M LTD.

PS5 February:

US 285-325k (~305k), UK ~75k, Japan 94k, Spain 30k. Ratio ~10 : 2.5 : 3 : 1 . Total sales ~ 505k. 3.64M LTD

XBS End of 2020:

US 1492k, UK ~300k, Japan 31k, Spain 30k. Ratio 50 : 10 : 1 : 1 . Total sales 1.85M

XBS January:

US ~130k, UK ~ 50k, Japan 1.9k, Spain 2.6k. Ratio 50 : 19 : 0.7 : 1 . Total sales 185k. 2.04M LTD.

XBS February:

US ???, UK ~ 25k, Japan 2.2k, Spain 3.7k. Lets wait for Era NPD prediction results to get a better estimate.

Updated this a bit while we have most of the Feb data in, still waiting on US for XBS. February seems like the first month of "normal" sales for PS5. The launch period prioritizes competitive markets but it seems after the first few months, Sony are now shipping in ratios you'd normally expect to see for demand.

PS4 LTD: US ~34.5M, UK ~7.6M, Japan ~9.3M, Spain ~4.0M. Ratio 8.6 : 1.9 : 2.3 : 1 . Very similar to the Feb sales ratio, the only real difference being Spain is perhaps still being very slightly under-supplied.

Dr. Pezus

20 million for sure, demand is crazy higher than PS4 and that managed 14.3M iirc.

It's hard to know how much Sony will produce, it could be that they struggle to keep up with demand when it ramps up again in the holidays like with PS4 and we see a small holiday compared to its year-long baseline.

Right now I think I'll predict that it's going to sell through 20m by the end of the year, 1.5m ahead of PS4.Iceland is very much a special case being such a small country. It sucks but it is what it is.
They did much better with ps4

I suspect Iceland is not the only country that has been completely halted

Xevross

Code: [Select]
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     72.610 |     89.927 |     57.274 |  1.388.373 |  1.025.215 |  18.728.747 |
| PS5 # |     37.851 |     22.549 |            |    228.109 |            |     483.259 |
| PS4 # |      2.921 |      3.145 |     14.925 |     55.122 |    143.873 |   9.346.012 |
| 3DS # |        872 |        790 |      1.362 |      7.621 |     13.208 |  24.566.529 |
| XBS # |        718 |        566 |            |      5.377 |            |      36.801 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    114.972 |    116.977 |     73.619 |  1.684.602 |  1.183.077 |  54.319.725 |
+-------+------------+------------+------------+------------+------------+-------------+



Excellent week for PS5 in Japan.

darkknightkryta

Code: [Select]
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     72.610 |     89.927 |     57.274 |  1.388.373 |  1.025.215 |  18.728.747 |
| PS5 # |     37.851 |     22.549 |            |    228.109 |            |     483.259 |
| PS4 # |      2.921 |      3.145 |     14.925 |     55.122 |    143.873 |   9.346.012 |
| 3DS # |        872 |        790 |      1.362 |      7.621 |     13.208 |  24.566.529 |
| XBS # |        718 |        566 |            |      5.377 |            |      36.801 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    114.972 |    116.977 |     73.619 |  1.684.602 |  1.183.077 |  54.319.725 |
+-------+------------+------------+------------+------------+------------+-------------+



Excellent week for PS5 in Japan.
let's hope they can keep that baseline.  

BananaKing

Do we think that the suez canal blockage will affect next gen console shipments?

kitler53

Do we think that the suez canal blockage will affect next gen console shipments?
dunno.  but it was only a week so the affect won't really be noticeable.  


Featured Artist: Vanessa Hudgens

Xevross

Apr 08, 2021, 10:16 AM Last Edit: Apr 08, 2021, 10:20 AM by Xevross
Japan sales from last week:

Famitsu Sales: Week 13, 2021 (Mar 22 - Mar 28)

01./00. [NSW] Monster Hunter Rise # <ACT> (Capcom) {2021.03.26} (¥7.990) - 1.302.132 / NEW <94,00%>
02./01. [NSW] Super Mario 3D World + Bowser's Fury <ACT> (Nintendo) {2021.02.12} (¥5.980) - 37.166 / 592.683 <80-100%> (-1%)
03./00. [NSW] The Quintessential Quintuplets Double Integral: Natsu no Omoide mo Gotoubun # <ADV> (Mages.) {2021.03.25} (¥7.800) - 20.374 / NEW <80-100%>
04./03. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! <TBL> (Konami) {2020.11.19} (¥6.300) - 20.179 / 2.072.296 <80-100%> (+0%)
05./06. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 13.207 / 3.751.594 <80-100%> (+11%)
06./05. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980) - 12.632 / 2.479.573 <80-100%> (-15%)
07./09. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 11.145 / 6.710.861 <80-100%> (+17%)
08./10. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 11.096 / 1.872.739 <80-100%> (+19%)
09./00. [PS4] The Quintessential Quintuplets Double Integral: Natsu no Omoide mo Gotoubun # <ADV> (Mages.) {2021.03.25} (¥7.800) - 10.378 / NEW <80-100%>
10./08. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) - 10.270 / 4.218.939 <80-100%> (-1%)

HARDWARE
Code: [Select]
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |    267.497 |     89.104 |    282.561 |  1.744.974 |  1.700.352 |  19.085.348 |
| PS5 # |     62.295 |     34.657 |            |    325.061 |            |     580.211 |
| PS4 # |      2.189 |      2.578 |     10.820 |     59.889 |    170.086 |   9.350.779 |
| XBS # |      1.279 |      1.929 |            |      8.585 |            |      40.009 |
| 3DS # |        933 |        814 |        940 |      9.368 |     15.170 |  24.568.276 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    334.193 |    129.082 |    294.631 |  2.147.877 |  1.887.010 |  54.784.747 |
+-------+------------+------------+------------+------------+------------+-------------+


MonHun pretty much fully sold out, did the series standard 2mil first week with digital included. NSW obviously huge on the back of what will be its biggest third party game in its lifetime.

PS5 had its second best week yet, perhaps a last burst of shipments to count in the previous fiscal year. No PS5 game appeared in the top 30, the physical software sales situation in Japan is bizarre. PS5 games chart highly in every other region with restocks, but Japan just isn't buying them at all.

Xevross

And now the latest week

Code: [Select]
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |    135.076 |    267.497 |    154.640 |  1.880.050 |  1.854.992 |  19.220.424 |
| PS5 # |     20.755 |     62.295 |            |    345.816 |            |     600.966 |
| PS4 # |      1.591 |      2.189 |     19.535 |     61.480 |    189.621 |   9.352.370 |
| 3DS # |        752 |        933 |      1.230 |     10.120 |     16.400 |  24.569.028 |
| XBS # |        159 |      1.279 |            |      8.744 |            |      40.168 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    158.333 |    334.193 |    175.456 |  2.306.210 |  2.062.466 |  54.943.832 |
+-------+------------+------------+------------+------------+------------+-------------+




Xevross



Some interesting stuff here. Cyberpunk had 8m pre-orders. So added 5.7m sales from launch day through to the end of December. Seems like a decent amount given the controversy.

BananaKing

Definitely a profitable game. But its obvious console owners were very hesitant. I was gonna get this right away. But after that launch and the performance of the console versions. I decided to wait till it gets patched and gets a PS5 version. And it seems a lot of other people felt the same way.

They definitely lost a lot of sales, but I feel if they patch it, keep fixing bugs, and make the game perform well. They could sell more and they can reach 20~ million.

Xevross

Latest week of Japan sales:

Code: [Select]
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     94.057 |     96.259 |     27.874 |  2.070.366 |  1.908.179 |  19.410.740 |
| PS5 # |     22.095 |     15.560 |            |    383.471 |            |     638.621 |
| PS4 # |      1.660 |      1.430 |     34.500 |     64.570 |    303.180 |   9.355.460 |
| XBS # |        545 |        571 |            |      9.860 |            |      41.284 |
| 3DS # |        498 |        622 |      1.571 |     11.240 |     19.585 |  24.570.148 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    118.855 |    114.442 |     63.998 |  2.539.507 |  2.232.484 |  55.178.249 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     19.064 |     13.074 |            |    327.451 |            |     534.073 |
| PS5DE |      3.031 |      2.486 |            |     56.020 |            |     104.548 |
| XBS X |        140 |        287 |            |      6.309 |            |      31.185 |
| XBS S |        405 |        284 |            |      3.551 |            |      10.099 |
| NSW L |     37.350 |     47.526 |      8.601 |    602.659 |  1.078.659 |   3.674.751 |
|  NSW  |     56.707 |     48.733 |     19.273 |  1.467.707 |    829.520 |  15.735.989 |
|  PS4  |      1.660 |      1.430 |     23.606 |     64.346 |    199.362 |   7.779.737 |
|n-2DSLL|        498 |        622 |      1.457 |     11.240 |     18.396 |   1.175.203 |
+-------+------------+------------+------------+------------+------------+-------------+





PS4 and PS5 are now at a dead heat when aligning for their launch date in Japan as well.

Go Up