Video Game Sales Thread

Viewing single post

Started by Xevross, Aug 14, 2014, 02:56 PM

previous topic - next topic

Xevross

Code: [Select]
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     74.298 |    109.615 |     41.490 |  1.147.787 |    864.258 |  18.488.161 |
| PS5 # |     25.037 |     22.890 |            |    133.871 |            |     389.021 |
| PS4 # |      2.949 |      4.407 |      6.215 |     45.839 |    105.594 |   9.336.729 |
| 3DS # |        827 |        797 |      1.025 |      5.286 |      9.418 |  24.564.194 |
| XBS # |        230 |        136 |            |      2.606 |            |      34.030 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    103.341 |    137.845 |     48.770 |  1.335.389 |    979.832 |  53.968.177 |
+-------+------------+------------+------------+------------+------------+-------------+



Great week for PS5. Shipments do seem to be stabilising at a higher value. Here's an update to the PS4 face-off:

PS4 LTDPS5 LTD
341k
364k
322k389k
375k
406k
434k
468k
492k
507k