Video Game Sales Thread

Viewing single post

Started by Xevross, Aug 14, 2014, 02:56 PM

previous topic - next topic

Xevross

Code: [Select]
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     88.485 |    114.170 |    100.961 |    963.874 |    742.456 |  18.304.248 |
| PS5 # |     13.524 |     25.948 |            |     85.944 |            |     341.094 |
| PS4 # |      3.229 |      3.873 |      7.007 |     38.483 |     91.547 |   9.329.373 |
| 3DS # |        824 |        588 |        580 |      3.662 |      7.636 |  24.562.570 |
| XBS # |        314 |      1.099 |            |      2.240 |            |      33.664 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    106.376 |    145.678 |    108.614 |  1.094.203 |    842.120 |  53.725.367 |
+-------+------------+------------+------------+------------+------------+-------------+




PS5 back down in Japan this week. 13k a week is still decent though if it holds. Switch is very supply limited once again.