Video Game Sales Thread

Viewing single post

Started by Xevross, Aug 14, 2014, 02:56 PM

previous topic - next topic

Xevross

Code: [Select]
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |    109.615 |     88.485 |     80.312 |  1.073.489 |    822.768 |  18.413.863 |
| PS5 # |     22.890 |     13.524 |            |    108.834 |            |     363.984 |
| PS4 # |      4.407 |      3.229 |      7.832 |     42.890 |     99.379 |   9.333.780 |
| 3DS # |        797 |        824 |        757 |      4.459 |      8.393 |  24.563.367 |
| XBS # |        136 |        314 |            |      2.376 |            |      33.800 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    137.845 |    106.376 |     88.942 |  1.232.048 |    931.062 |  53.864.009 |
+-------+------------+------------+------------+------------+------------+-------------+



Nice rebound for PS5 and Switch this week. We're coming up on the PS4 launch date, so here's the global launch aligned comparison starting with famitsu week 6.

PS4 LTDPS5 LTD
341k
364k
322k
375k
406k
434k
468k
492k
507k


This is the PS4's burst start period, from that last week on it was pretty low, 10-15k range, so if PS5 can keep up it might stay ahead. Needs 21k a week to be ahead at the end of this set.