Video Game Sales Thread

Started by Xevross, Aug 14, 2014, 02:56 PM

previous topic - next topic

0 Members and 3 Guests are viewing this topic.

Go Down

ethomaz

Code: [Select]
-------------------------------------------------------------
|    |   PlayStation 3   |   PlayStation 4   |  Difference  |
|    |    (2006/11/11)   |    (2014/02/22)   |              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   PS4 - PS3  |
|----|---------|---------|---------|---------|--------------|
| 179|   28.973|4.993.432|   30.878|5.002.366|         8.934|
| 180|   25.590|5.019.022|   93.356|5.095.722|        76.700|
| 181|   25.629|5.044.651|   52.939|5.148.661|       104.010|
| 182|   32.874|5.077.525|         |         |              |
| 183|   26.185|5.103.710|         |         |              |
| 184|   20.463|5.124.173|         |         |              |
| 185|   19.075|5.143.248|         |         |              |
| 186|   20.987|5.164.235|         |         |              |
| 187|   18.951|5.183.186|         |         |              |
| 188|   17.676|5.200.862|         |         |              |
| 189|   17.175|5.218.037|         |         |              |
| 190|   19.578|5.237.615|         |         |              |
|----|---------|---------|---------|---------|--------------|

Kerotan

PS4 over 50k was an excellent hold. Hopefully it keeps stomping all over last years sales.

Legend



1 million Planet Coaster, 2.75 million Elite Dangerous.

Kerotan

Ps4 sold 42k in Japan this week
DQ11 91k

Excellent hold.  Ps4 now up 300k YOY. Pretty much guaranteed to beat last year's number.  Has a shot at 2m+ aswell for the year.  

It will extend the lead further before the ps4 of 2016 fights back with the ps4 slim, pro and FFXV.  But I can't see it being nearly enough. Holiday sales should be strong this holiday.

ethomaz

Media Create Sales: Week 32, 2017 (Aug 07 - Aug 13)

01./01.  [3DS] Dragon Quest XI: Echoes of an Elusive Age # <RPG> (Square Enix) {2017.07.29} (¥5.980) - 116.615 / 1.573.216 (-62%)
02./00. [3DS] The Snack World: TreJarers <RPG> (Level 5) {2017.08.10} (¥4.800) - 97.534 / NEW
03./02.  [PS4] Dragon Quest XI: Echoes of an Elusive Age # <RPG> (Square Enix) {2017.07.29} (¥8.980) - 91.147 / 1.242.260 (-55%)
04./03.  [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 87.983 / 915.628 (+19)
05./06.  [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 17.262 / 632.894 (+25%)
06./00. [PS4] Hitman: The Complete First Season <ADV> (Square Enix) {2017.08.10} (¥7.800) - 17.252 / NEW
07./04.  [3DS] Great Phoenix Wright: Ace Attorney 2 - Naruhodou Ryuunosuke no Kakugo <ADV> (Capcom) {2017.08.03} (¥5.800) - 10.770 / 80.618 (-85%)
08./00. [PS4] Mega Man Legacy Collection 2 <Mega Man 7 \ Mega Man 8 \ Mega Man 9 \ Mega Man 10> <ACT> (Capcom) {2017.08.10} (¥2.990) - 8.537 / NEW
09./10.  [NSW] Arms <FTG> (Nintendo) {2017.06.16} (¥5.980) - 7.866 / 197.284 (+44%)
10./05.  [PS4] Crash Bandicoot N. Sane Trilogy <Crash Bandicoot \ Crash Bandicoot 2: Cortex Strikes Back \ Crash Bandicoot 3: Warped> <ACT> (Sony Interactive Entertainment) {2017.08.03} (¥4.900) - 7.263 / 37.647 (-76%)
11./07.  [3DS] Layton's Mystery Journey: Katrielle and the Millionaire's Conspiracy <ADV> (Level 5) {2017.07.20} (¥4.444) - 7.131 / 115.188 (-44%)
12./09.  [3DS] Hey! Pikmin <ACT> (Nintendo) {2017.07.13} (¥4.980) - 6.863 / 114.750 (-19%)
13./11.  [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 6.642 / 560.764 (+25%)
14./12.  [3DS] Sumikko Gurashi: Koko, Dokonan Desu? <ETC> (Nippon Columbia) {2017.07.20} (¥4.800) - 6.246 / 40.354 (+20%)
15./14.  [3DS] Animal Crossing: New Leaf - Welcome amiibo <ETC> (Nintendo) {2016.11.23} (¥2.700) - 5.380 / 218.378 (+25%)
16./16.  [PS4] Gundam Versus # <ACT> (Bandai Namco Games) {2017.07.06} (¥8.200) - 4.873 / 157.958 (+23%)
17./13.  [3DS] Pokemon Sun / Moon <RPG> (Pokemon Co.) {2016.11.18} (¥4.980) - 4.865 / 3.309.571 (+13%)
18./17.  [PSV] Minecraft: PlayStation Vita Edition # <ADV> (Sony Computer Entertainment) {2015.03.19} (¥2.400) - 4.181 / 1.191.628 (+27%)
19./21.  [NSW] 1-2-Switch <ETC> (Nintendo) {2017.03.03} (¥4.980) - 3.570 / 242.742
20./19.  [3DS] Mario Kart 7 <RCE> (Nintendo) {2011.12.01} (¥4.571) - 3.353 / 2.802.588 (+19%)

Top 20

3DS - 9
PS4 - 5
NSW - 5
PSV - 1

HARDWARE
Code: [Select]
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
|  NSW  |     87.798 |     61.933 |            |  1.436.031 |            |   1.436.031 |
| 3DS # |     45.730 |     60.889 |     30.892 |  1.043.025 |    858.446 |  23.203.770 |
| PS4 # |     42.462 |     52.939 |     17.433 |  1.090.456 |    794.282 |   5.191.123 |
| PSV # |      4.651 |      4.773 |     11.240 |    240.149 |    537.971 |   5.683.216 |
|  WIU  |        132 |        158 |      5.593 |     14.515 |    222.016 |   3.327.725 |
|  PS3  |         95 |         96 |      1.064 |     18.901 |     43.652 |  10.468.669 |
| XB1 # |         75 |         90 |         56 |      5.314 |      3.593 |      80.898 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    180.943 |    180.878 |     66.728 |  3.848.391 |  2.460.410 |  49.391.432 |
+-------+------------+------------+------------+------------+------------+-------------+

ethomaz


Code: [Select]
-------------------------------------------------------------
|    |   PlayStation 3   |   PlayStation 4   |  Difference  |
|    |    (2006/11/11)   |    (2014/02/22)   |              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   PS4 - PS3  |
|----|---------|---------|---------|---------|--------------|
| 180|   25.590|5.019.022|   93.356|5.095.722|        76.700|
| 181|   25.629|5.044.651|   52.939|5.148.661|       104.010|
| 182|   32.874|5.077.525|   42.462|5.191.123|       113.598|
| 183|   26.185|5.103.710|         |         |              |
| 184|   20.463|5.124.173|         |         |              |
| 185|   19.075|5.143.248|         |         |              |
| 186|   20.987|5.164.235|         |         |              |
| 187|   18.951|5.183.186|         |         |              |
| 188|   17.676|5.200.862|         |         |              |
| 189|   17.175|5.218.037|         |         |              |
| 190|   19.578|5.237.615|         |         |              |
| 191|   20.077|5.257.692|         |         |              |
|----|---------|---------|---------|---------|--------------|


Code: [Select]
-------------------------------------------------------------
|    |    Nintendo 3DS   |   Nintendo Switch |  Difference  |
|    |    (2011/02/26)   |    (2017/03/03)   |              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   NSW - 3DS  |
|----|---------|---------|---------|---------|--------------|
|  22|   31.826|1.289.741|   89.314|1.286.300|        -3.441|
|  23|   16.415|1.306.156|   61.933|1.348.233|        42.077|
|  24|    4.132|1.310.288|   87.798|1.436.031|       125.743|
|  25|  196.077|1.506.365|         |         |              |
|  26|  105.639|1.612.004|         |         |              |
|  27|   60.781|1.672.785|         |         |              |
|  28|   54.744|1.727.529|         |         |              |
|  29|   49.076|1.776.605|         |         |              |
|  30|   58.837|1.835.442|         |         |              |
|  31|   70.159|1.905.601|         |         |              |
|  32|   58.504|1.964.105|         |         |              |
|  33|   53.540|2.017.645|         |         |              |
|----|---------|---------|---------|---------|--------------|


Credits to hiska-kun

ethomaz


Xevross


Legend

I read online that Infinite Warfare was the best selling new game last year. Was that true?

ethomaz

I read online that Infinite Warfare was the best selling new game last year. Was that true?
Where?

But it probably was.

Legend

Where?

But it probably was.
Random comment a while ago. Seeing Infinite Warfare in the chart made me think of it.

ethomaz

Aug 17, 2017, 09:02 PM Last Edit: Aug 17, 2017, 09:04 PM by ethomaz
Random comment a while ago. Seeing Infinite Warfare in the chart made me think of it.
NPD 2016.

  • Call of Duty: Infinite Warfare (Activision Blizzard)
  • Battlefield 1 (Electronic Arts)
  • Tom Clancy's The Division (Ubisoft)
  • NBA 2K17 (Take-Two)
  • Madden NFL 17 (Electronic Arts)
  • Grand Theft Auto V (Take-Two)
  • Overwatch (Activision Blizzard)
  • Call of Duty: Black Ops III (Activision Blizzard)
  • FIFA 17 (Electronic Arts)
  • Final Fantasy XV (Square Enix)


UK 2016.


Legend

Seems it did. With all the backlash, I assumed it had sold worse.

Xevross

Seems it did. With all the backlash, I assumed it had sold worse.
Well it sold worse than previous CODs but COD is still a huge franchise. If there was a GTA level game coming out it might not have won, but its closest competition was Battlefield and fifa, which are just smaller annual franchises.

ethomaz

Well it sold worse than previous CODs but COD is still a huge franchise. If there was a GTA level game coming out it might not have won, but its closest competition was Battlefield and fifa, which are just smaller annual franchises.
I thought it sold better than 2015 CoD.

Go Up