Video Game Sales Thread

Started by Xevross, Aug 14, 2014, 02:56 PM

previous topic - next topic

0 Members and 7 Guests are viewing this topic.

Go Down

Dr. Pezus

Dat drop tho!

*turns off dubstep song*

Dat drop tho!

DerNebel

Aug 28, 2017, 03:56 PM Last Edit: Aug 28, 2017, 05:57 PM by DerNebel
UK: Uncharted: Lost Legacy debuts at less than half Uncharted 4 - NeoGAF

Quote
Probably not too surprising given it's not a numbered title.
Quote
This Uncharted title is a slightly smaller adventure and was originally pitched as DLC for last year's Uncharted 4 before being spun out into its own game (one with, admittedly, a lower price point). As a result, The Lost Legacy didn't come close to matching Uncharted 4's week one - selling less than half of that number - although it's a strong debut for a game that was originally pitched as DLC, and is likely to hang around in the charts for some time to come (note: this data does not include digital data).

 
Source: http://www.gamesindustry.biz/article...boxed-chartsof
 
Amazing asshattery from Sales-Gaf on display in this thread, of course a game that is a essentially a standalone expansion to Uncharted 4 selling less than half what the main game did at launch, without counting the digital numbers and as such the people that got the game with the freaking season pass for less money, is a sure sign of failure and of the original game turning off tons of people.

There are some real geniuses roaming around that forum.

Legend

Yeah that sounds really good to me.

Even if it was a full spin off that's not bad.

the-pi-guy

https://www.gamespot.com/articles/top-10-uk-sales-uncharted-4-has-strongest-debut-in/1100-6439822/

Uncharted 4's debut week sales beat Uncharted 3: Drake's Deception's by 66 percent.

Even without including digital, it did pretty close to Uncharted 3. 
And like everyone else said, this title probably has a pretty big digital share. 

Probably the second best launch in the franchise. 

ethomaz

An UK leaker in GAF said the game sold a bit more than I2 if digital is included.

Probably > 87k

Xevross

Extremely impressive for Uncharted. I expected F1 to take #1 this week, quite surprised there. I'll be super interested to see its drop next week.

Kerotan

Crash #1 in Germany and Spain for July.  Surprised it bet splatoon in Spain.

darkknightkryta

Crash #1 in Germany and Spain for July.  Surprised it bet splatoon in Spain.
I guess the question is, what's the Switch distribution in the world?

Legend



Ouch. This is from the order devs.

BananaKing


Cute Pikachu

Aug 30, 2017, 12:15 PM Last Edit: Aug 30, 2017, 12:22 PM by Cute Pikachu
I guess the question is, what's the Switch distribution in the world?
Surprisingly as of the end of the last quarter. It was around 1.6 million similar to NA and JP.
As of mid June we know Switch was at 250k in France for example.
They are thinking 1 million by next January.
Spain judging by BOTW 65 ltd it's safe to assume it's around 70-80k there.
Germany probably 200k or higher
UK is interesting since we know Splatoon 2 is at 50k so maybe 200k as well?
That's 700k at least in Europe sold possibly without shipped.
Switch sales that are known:
250k in France as of Mid June(keep in mind Splatoon is a big IP there(first one did over 250k there)
1.55 million in Japan as shown through MC
Around 1.6 million for US due to leaks
Total brings it to just under 3.5 million sold in 3 regions.
For reference the Wii U took a year to sell that much with MK8 and SB for WIIU
The Vizioneck Nintendo Fanboy!

Switch Software Sales Guide:
http://vizioneck.com/forum/index.php?topic=5895.msg218699#new

Legend

Bomba.......
Yeah Cube Royale might even do better than that.

That's crazy low.

ethomaz

Media Create Sales: Week 34, 2017 (Aug 21 - Aug 27)

01./00. [NSW] Monster Hunter Double Cross: Nintendo Switch Ver. # <ACT> (Capcom) {2017.08.25} (¥5.800) - 84.277 / NEW
02./03.  [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 54.443 / 1.004.180 (+60%)
03./01.  [3DS] Dragon Quest XI: Echoes of an Elusive Age # <RPG> (Square Enix) {2017.07.29} (¥5.980) - 30.146 / 1.671.067 (-55%)
04./02.  [PS4] Dragon Quest XI: Echoes of an Elusive Age # <RPG> (Square Enix) {2017.07.29} (¥8.980) - 22.600 / 1.314.402 (-54%)
05./00. [PS4] Megadimension Neptunia VIIR # <RPG> (Compile Heart) {2017.08.24} (¥6.800) - 15.775 / NEW
06./04.  [3DS] The Snack World: TreJarers <RPG> (Level 5) {2017.08.10} (¥4.800) - 14.764 / 137.972 (-42%)
07./06.  [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 13.731 / 660.214 (+1%)
08./00. [PSV] Yomawari: Midnight Shadows # <ACT> (Nippon Ichi Software) {2017.08.24} (¥5.980) - 8.255 / NEW
09./00. [PS4] Yomawari: Midnight Shadows # <ACT> (Nippon Ichi Software) {2017.08.24} (¥6.980) - 8.066 / NEW
10./07.  [NSW] Arms <FTG> (Nintendo) {2017.06.16} (¥5.980) - 5.495 / 209.217 (-15%)
11./10.  [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 5.131 / 571.163 (-3%)
12./00. [NSW] One Piece: Unlimited World Red - Deluxe Edition <ADV> (Bandai Namco Games) {2017.08.24} (¥4.800) - 4.652 / NEW
13./05.  [PS4] Dragon Quest X: All in One Package <Dragon Quest X: Mezameshi Itsutsu no Shuzoku Online \ Dragon Quest X: Nemureru Yuusha to Michibiki no Meiyuu Online \ Dragon Quest X: Inishie no Ryuu no Denshou Online> <RPG> (Square Enix) {2017.08.17} (¥4.800) - 4.303 / 18.356 (-69%)
14./09.  [3DS] Animal Crossing: New Leaf - Welcome amiibo <ETC> (Nintendo) {2016.11.23} (¥2.700) - 4.235 / 228.402 (-27%)
15./11.  [PS4] Hitman: The Complete First Season <ADV> (Square Enix) {2017.08.10} (¥7.800) - 4.034 / 26.499 (-23%)
16./16.  [3DS] Great Phoenix Wright: Ace Attorney 2 - Naruhodou Ryuunosuke no Kakugo <ADV> (Capcom) {2017.08.03} (¥5.800) - 3.984 / 89.431 (-17%)
17./00. [PSV] The Lost Child <RPG> (Kadokawa Games) {2017.08.24} (¥6.800) - 3.658 / NEW
18./00. [PS4] The Lost Child <RPG> (Kadokawa Games) {2017.08.24} (¥6.800) - 3.441 / NEW
19./12.  [3DS] Pokemon Sun / Moon <RPG> (Pokemon Co.) {2016.11.18} (¥4.980) - 3.233 / 3.317.852 (-36%)
20./08.  [3DS] Hey! Pikmin <ACT> (Nintendo) {2017.07.13} (¥4.980) - 3.226 / 123.937 (-46%)


Top 20

3DS - 6
NSW - 6
PS4 - 6
PSV - 2

HARDWARE
Code: [Select]
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
|  NSW  |     69.654 |     22.277 |            |  1.527.962 |            |   1.527.962 |
| 3DS # |     25.210 |     34.596 |     24.459 |  1.102.831 |    911.712 |  23.263.576 |
| PS4 # |     24.658 |     34.688 |      5.812 |  1.149.802 |    817.690 |   5.250.469 |
| PSV # |      4.080 |      5.177 |      8.923 |    249.406 |    556.921 |   5.692.473 |
|  WIU  |        117 |        151 |      4.519 |     14.783 |    231.237 |   3.327.993 |
|  PS3  |         83 |        110 |      1.067 |     19.094 |     45.911 |  10.468.862 |
| XB1 # |         63 |        100 |         50 |      5.477 |      3.695 |      81.061 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    123.865 |     97.099 |     44.830 |  4.069.355 |  2.567.166 |  49.612.396 |
+-------+------------+------------+------------+------------+------------+-------------+
|  XB1  |         63 |        100 |         50 |      5.477 |      3.695 |      81.061 |
|PS4 Pro|      4.225 |      5.909 |            |    224.456 |            |     355.267 |
|  PS4  |     20.433 |     28.779 |      5.812 |    925.346 |    817.690 |   4.895.202 |
|  PSV  |      4.080 |      5.177 |      8.923 |    249.406 |    556.921 |   5.507.022 |
|n-2DSLL|     11.173 |     14.939 |            |    256.165 |            |     256.165 |
|  2DS  |      2.137 |      2.999 |            |    161.000 |            |     449.609 |
|n-3DSLL|     11.470 |     16.083 |     19.300 |    635.998 |    684.620 |   4.463.994 |
| n-3DS |        430 |        575 |      4.460 |     49.668 |    155.401 |   1.130.676 |
+-------+------------+------------+------------+------------+------------+-------------+

darkknightkryta

Surprisingly as of the end of the last quarter. It was around 1.6 million similar to NA and JP.
As of mid June we know Switch was at 250k in France for example.
They are thinking 1 million by next January.
Spain judging by BOTW 65 ltd it's safe to assume it's around 70-80k there.
Germany probably 200k or higher
UK is interesting since we know Splatoon 2 is at 50k so maybe 200k as well?
That's 700k at least in Europe sold possibly without shipped.
Switch sales that are known:
250k in France as of Mid June(keep in mind Splatoon is a big IP there(first one did over 250k there)
1.55 million in Japan as shown through MC
Around 1.6 million for US due to leaks
Total brings it to just under 3.5 million sold in 3 regions.
For reference the Wii U took a year to sell that much with MK8 and SB for WIIU
Then it makes sense for Crash to have sold better.

ethomaz

Code: [Select]
-------------------------------------------------------------
|    |    Nintendo 3DS   |   Nintendo Switch |  Difference  |
|    |    (2011/02/26)   |    (2017/03/03)   |              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   NSW - 3DS  |
|----|---------|---------|---------|---------|--------------|
|  24|    4.132|1.310.288|   87.798|1.436.031|       125.743|
|  25|  196.077|1.506.365|   22.277|1.458.308|       -48.057|
|  26|  105.639|1.612.004|   69.654|1.527.962|       -84.042|
|  27|   60.781|1.672.785|         |         |              |
|  28|   54.744|1.727.529|         |         |              |
|  29|   49.076|1.776.605|         |         |              |
|  30|   58.837|1.835.442|         |         |              |
|  31|   70.159|1.905.601|         |         |              |
|  32|   58.504|1.964.105|         |         |              |
|  33|   53.540|2.017.645|         |         |              |
|  34|   55.025|2.072.670|         |         |              |
|  35|   73.933|2.146.603|         |         |              |
|----|---------|---------|---------|---------|--------------|



Code: [Select]
-------------------------------------------------------------
|    |   PlayStation 3   |   PlayStation 4   |  Difference  |
|    |    (2006/11/11)   |    (2014/02/22)   |              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   PS4 - PS3  |
|----|---------|---------|---------|---------|--------------|
| 182|   32.874|5.077.525|   42.462|5.191.123|       113.598|
| 183|   26.185|5.103.710|   34.688|5.225.811|       122.101|
| 184|   20.463|5.124.173|   24.658|5.250.469|       126.296|
| 185|   19.075|5.143.248|         |         |              |
| 186|   20.987|5.164.235|         |         |              |
| 187|   18.951|5.183.186|         |         |              |
| 188|   17.676|5.200.862|         |         |              |
| 189|   17.175|5.218.037|         |         |              |
| 190|   19.578|5.237.615|         |         |              |
| 191|   20.077|5.257.692|         |         |              |
| 192|   18.345|5.276.037|         |         |              |
| 193|   19.473|5.295.510|         |         |              |
|----|---------|---------|---------|---------|--------------|



Code: [Select]
------------------------------------------------------------------
|    | Dragon Quest VIII |  Dragon Quest IX  |  Dragon Quest XI  |
|    | [PS2]  2004/11/27 | [NDS]  2009/07/11 |[3DSPS4] 2017/07/29|
|----|---------|---------|---------|---------|---------|---------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  Weekly |   LTD   |
|----|---------|---------|---------|---------|---------|---------|
|  1 |2.167.072|2.167.072|2.318.932|2.318.932|2.099.203|2.099.203|
|  2 |  476.281|2.643.353|  612.671|2.931.603|  508.512|2.607.714|
|  3 |  203.618|2.846.971|  270.305|3.201.908|  207.762|2.815.476|
|  4 |  152.295|2.999.266|  179.612|3.381.520|  117.248|2.932.725|
|  5 |  104.211|3.103.477|  135.649|3.517.169|   52.746|2.985.469|
|  6 |   71.019|3.174.496|  126.682|3.643.851|         |         |
|  7 |   37.507|3.212.003|   79.103|3.722.954|         |         |
|  8 |   23.858|3.235.861|   71.318|3.794.272|         |         |
|  9 |        ?|        ?|   50.063|3.844.335|         |         |
| 10 |        ?|        ?|   36.877|3.881.212|         |         |
| 11 |        ?|        ?|   32.603|3.913.815|         |         |
| 12 |        ?|        ?|   30.086|3.943.901|         |         |
|----|---------|---------|---------|---------|---------|---------|
|Year|   YTD   |   LTD   |   YTD   |   LTD   |   YTD   |   LTD   |
|----|---------|---------|---------|---------|---------|---------|  
|Total        -|3.319.607|        -|4.143.999|        -|2.985.469|      
------------------------------------------------------------------


Thanks hiska-kun.

Go Up