Video Game Sales Thread

Started by Xevross, Aug 14, 2014, 02:56 PM

previous topic - next topic

0 Members and 4 Guests are viewing this topic.

Go Down

BananaKing

Being ahead of xb1 this year isn't much of an achievement, but considering this is the UK market that's good for Nintendo.
It's either devastating for Xbox one, or really good for switch.

Dr. Pezus

In other words, XB1 is well behind ps4 this year

Cute Pikachu

Forgot to also mentioned he tweeted that is was ahead of Xbox one launch align as well.
The Vizioneck Nintendo Fanboy!

Switch Software Sales Guide:
http://vizioneck.com/forum/index.php?topic=5895.msg218699#new

Legend

Forgot to also mentioned he tweeted that is was ahead of Xbox one launch align as well.
Well unless he means launch aligned from Xbox one's 2013 launch, that goes without saying.

Cute Pikachu

Well unless he means launch aligned from Xbox one's 2013 launch, that goes without saying.
Yes he is talking about the 2013 launch.
The Vizioneck Nintendo Fanboy!

Switch Software Sales Guide:
http://vizioneck.com/forum/index.php?topic=5895.msg218699#new

Legend

Sep 13, 2017, 12:35 AM Last Edit: Sep 13, 2017, 12:42 AM by Legend
Yes he is talking about the 2013 launch.
I don't believe it. Xbo had a huge launch and had Christmas shopping. Was close to PS4.

Edt: chertz has it around .56 million for the UK. Switch is .23 million as of a bit over a month ago.

the-pi-guy

I only see a tweet that says switch is way below PS4, launch aligned and ytd.  

Oh never mind I see a tweet for Xbox.

Cute Pikachu

I don't believe it. Xbo had a huge launch and had Christmas shopping. Was close to PS4.

Edt: chertz has it around .56 million for the UK. Switch is .23 million as of a bit over a month ago.
So chartz is overtracking the Xbox  One like crazy at that point so Switch should probably be around 350k in the UK
The Vizioneck Nintendo Fanboy!

Switch Software Sales Guide:
http://vizioneck.com/forum/index.php?topic=5895.msg218699#new

Legend

Sep 13, 2017, 03:11 AM Last Edit: Sep 13, 2017, 03:13 AM by Legend
So chartz is overtracking the Xbox  One like crazy at that point so Switch should probably be around 350k in the UK
UK has chart track and I think chertz adjusts to match that.


I only see a tweet that says switch is way below PS4, launch aligned and ytd. 

Oh never mind I see a tweet for Xbox.
Link?

ethomaz

Media Create Sales: Week 36, 2017 (Sep 04 - Sep 10)

01./00. [PS4] Destiny 2 <ACT> (Sony Interactive Entertainment) {2017.09.06} (¥7.900) - 50.263 / NEW
02./02.  [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 44.981 / 1.101.481 (-14%)
03./00. [NSW] Dragon Ball: Xenoverse 2 for Nintendo Switch <FTG> (Bandai Namco Games) {2017.09.07} (¥6.800) - 24.045 / NEW
04./01.  [PS4] Everybody's Golf <SPT> (Sony Interactive Entertainment) {2017.08.31} (¥5.900) - 22.488 / 123.207 (-78%)
05./05.  [3DS] Dragon Quest XI: Echoes of an Elusive Age # <RPG> (Square Enix) {2017.07.29} (¥5.980) - 15.993 / 1.709.906 (-30%)
06./04.  [NSW] Monster Hunter Double Cross: Nintendo Switch Ver. # <ACT> (Capcom) {2017.08.25} (¥5.800) - 12.811 / 124.207 (-53%)
07./08.  [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 10.526 / 683.214 (-16%)
08./07.  [PS4] Dragon Quest XI: Echoes of an Elusive Age # <RPG> (Square Enix) {2017.07.29} (¥8.980) - 9.147 / 1.337.602 (-35%)
09./09.  [3DS] The Snack World: TreJarers <RPG> (Level 5) {2017.08.10} (¥4.800) - 7.079 / 155.149 (-30%)
10./00. [PS4] Kono Subarashii Sekai ni Shukufuku o! Kono Yokubukai Game ni Shinpan o! # <STG> (5pb.) {2017.09.07} (¥7.800) - 7.044 / NEW
11./00. [PSV] Kono Subarashii Sekai ni Shukufuku o! Kono Yokubukai Game ni Shinpan o! # <STG> (5pb.) {2017.09.07} (¥7.800) - 7.000 / NEW
12./03.  [3DS] Etrian Mystery Dungeon 2 # <RPG> (Atlus) {2017.08.31} (¥6.480) - 5.709 / 35.596 (-81%)
13./15.  [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 4.485 / 580.552 (-9%)
14./06.  [PS4] Nights of Azure 2: Bride of the New Moon # <RPG> (Koei Tecmo) {2017.08.31} (¥7.300) - 4.155 / 22.362 (-77%)
15./10.  [PS4] Resident Evil: Revelations <ADV> (Capcom) {2017.08.31} (¥2.990) - 3.837 / 13.097 (-59%)
16./13.  [NSW] Arms <FTG> (Nintendo) {2017.06.16} (¥5.980) - 3.711 / 218.111 (-28%)
17./17.  [3DS] Animal Crossing: New Leaf - Welcome amiibo <ETC> (Nintendo) {2016.11.23} (¥2.700) - 3.704 / 236.114 (-8%)
18./14.  [PS4] Yomawari: Midnight Shadows # <ACT> (Nippon Ichi Software) {2017.08.24} (¥6.980) - 3.003 / 16.011 (-39%)
19./21.  [PSV] Minecraft: PlayStation Vita Edition # <ADV> (Sony Computer Entertainment) {2015.03.19} (¥2.400) - 2.938 / 1.204.956
20./22.  [PS4] Hitman: The Complete First Season <ADV> (Square Enix) {2017.08.10} (¥7.800) - 2.900 / 32.702


Top 20

PS4 - 8
NSW - 6
3DS - 4
PSV - 2

HARDWARE
Code: [Select]
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
|  NSW  |     45.439 |     50.074 |            |  1.623.475 |            |   1.623.475 |
| PS4 # |     29.482 |     26.384 |        560 |  1.205.668 |    820.078 |   5.306.335 |
| 3DS # |     21.134 |     26.268 |     20.831 |  1.150.233 |    956.986 |  23.310.978 |
| PSV # |      3.913 |      3.975 |     10.280 |    257.294 |    577.282 |   5.700.361 |
|  PS3  |        115 |         85 |      1.143 |     19.294 |     48.258 |  10.469.062 |
|  WIU  |         90 |        116 |      3.527 |     14.989 |    239.232 |   3.328.199 |
| XB1 # |         63 |         78 |        232 |      5.618 |      4.053 |      81.202 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    100.236 |    106.980 |     36.573 |  4.276.571 |  2.645.889 |  49.819.612 |
+-------+------------+------------+------------+------------+------------+-------------+
|  XB1  |         63 |         78 |        232 |      5.618 |      4.053 |      81.202 |
|PS4 Pro|     10.999 |      4.965 |            |    240.420 |            |     371.231 |
|  PS4  |     18.483 |     21.419 |        560 |    965.248 |    820.078 |   4.935.104 |
|  PSV  |      3.913 |      3.975 |     10.280 |    257.294 |    577.282 |   5.514.910 |
|n-2DSLL|      9.403 |     11.515 |            |    277.083 |            |     277.083 |
|  2DS  |      1.772 |      1.935 |            |    164.707 |            |     453.316 |
|n-3DSLL|      9.628 |     12.332 |     17.122 |    657.958 |    721.566 |   4.485.954 |
| n-3DS |        331 |        486 |      3.184 |     50.485 |    162.560 |   1.131.493 |
+-------+------------+------------+------------+------------+------------+-------------+

the-pi-guy

UK has chart track and I think chertz adjusts to match that.


Link?
Actually I don't know who this is.


ethomaz

Code: [Select]
-------------------------------------------------------------
|    |    Nintendo 3DS   |   Nintendo Switch |  Difference  |
|    |    (2011/02/26)   |    (2017/03/03)   |              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   NSW - 3DS  |
|----|---------|---------|---------|---------|--------------|
|  26|  105.639|1.612.004|   69.654|1.527.962|       -84.042|
|  27|   60.781|1.672.785|   50.074|1.578.036|       -94.749|
|  28|   54.744|1.727.529|   45.439|1.623.475|      -104.054|
|  29|   49.076|1.776.605|         |         |              |
|  30|   58.837|1.835.442|         |         |              |
|  31|   70.159|1.905.601|         |         |              |
|  32|   58.504|1.964.105|         |         |              |
|  33|   53.540|2.017.645|         |         |              |
|  34|   55.025|2.072.670|         |         |              |
|  35|   73.933|2.146.603|         |         |              |
|  36|   65.041|2.211.644|         |         |              |
|  37|  145.271|2.356.915|         |         |              |
|----|---------|---------|---------|---------|--------------|


Code: [Select]
-------------------------------------------------------------
|    |   PlayStation 3   |   PlayStation 4   |  Difference  |
|    |    (2006/11/11)   |    (2014/02/22)   |              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   PS4 - PS3  |
|----|---------|---------|---------|---------|--------------|
| 184|   20.463|5.124.173|   24.658|5.250.469|       126.296|
| 185|   19.075|5.143.248|   26.384|5.276.853|       133.605|
| 186|   20.987|5.164.235|   29.482|5.306.335|       142.100|
| 187|   18.951|5.183.186|         |         |              |
| 188|   17.676|5.200.862|         |         |              |
| 189|   17.175|5.218.037|         |         |              |
| 190|   19.578|5.237.615|         |         |              |
| 191|   20.077|5.257.692|         |         |              |
| 192|   18.345|5.276.037|         |         |              |
| 193|   19.473|5.295.510|         |         |              |
| 194|   19.420|5.314.930|         |         |              |
| 195|   45.224|5.360.154|         |         |              |
|----|---------|---------|---------|---------|--------------|


Code: [Select]
------------------------------------------------------------------
|    | Dragon Quest VIII |  Dragon Quest IX  |  Dragon Quest XI  |
|    | [PS2]  2004/11/27 | [NDS]  2009/07/11 |[3DSPS4] 2017/07/29|
|----|---------|---------|---------|---------|---------|---------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  Weekly |   LTD   |
|----|---------|---------|---------|---------|---------|---------|
|  1 |2.167.072|2.167.072|2.318.932|2.318.932|2.099.203|2.099.203|
|  2 |  476.281|2.643.353|  612.671|2.931.603|  508.512|2.607.714|
|  3 |  203.618|2.846.971|  270.305|3.201.908|  207.762|2.815.476|
|  4 |  152.295|2.999.266|  179.612|3.381.520|  117.248|2.932.725|
|  5 |  104.211|3.103.477|  135.649|3.517.169|   52.746|2.985.469|
|  6 |   71.019|3.174.496|  126.682|3.643.851|   36.899|3.022.368|
|  7 |   37.507|3.212.003|   79.103|3.722.954|   25.140|3.047.508|
|  8 |   23.858|3.235.861|   71.318|3.794.272|         |         |
|  9 |        ?|        ?|   50.063|3.844.335|         |         |
| 10 |        ?|        ?|   36.877|3.881.212|         |         |
| 11 |        ?|        ?|   32.603|3.913.815|         |         |
| 12 |        ?|        ?|   30.086|3.943.901|         |         |
|----|---------|---------|---------|---------|---------|---------|
|Year|   YTD   |   LTD   |   YTD   |   LTD   |   YTD   |   LTD   |
|----|---------|---------|---------|---------|---------|---------|  
|Total        -|3.319.607|        -|4.143.999|        -|3.047.508|      
------------------------------------------------------------------

Kerotan

So chartz is overtracking the Xbox  One like crazy at that point so Switch should probably be around 350k in the UK
Can you make a thread about this?  

@ethomaz big drop for Destiny in Japan.  I have to say I'm happy to see gamers vote with their wallets.  While D2 is excellent a lot of people were ripped off with the pricing of content in the first.  

Maybe Activision will reconsider being super greedy in future,  especially with new IPs.  It definitely has cost them a shame load of cash with the sequel as people refuse to return.

ethomaz

Media Create Sales: Week 37, 2017 (Sep 11 - Sep 17)

01./00. [PS4] Winning Eleven 2018 <SPT> (Konami) {2017.09.14} (¥7.600) - 64.342 / NEW
02./02.  [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 37.481 / 1.138.962 (-17%)
03./00. [3DS] Metroid: Samus Returns # <ACT> (Nintendo) {2017.09.15} (¥4.980) - 30.855 / NEW
04./00. [PS4] Uncharted: The Lost Legacy <ADV> (Sony Interactive Entertainment) {2017.09.14} (¥4.900) - 23.131 / NEW
05./01.  [PS4] Destiny 2 <ACT> (Sony Interactive Entertainment) {2017.09.06} (¥7.900) - 20.018 / 70.281 (-60%)
06./04.  [PS4] Everybody's Golf <SPT> (Sony Interactive Entertainment) {2017.08.31} (¥5.900) - 13.487 / 136.694 (-40%)
07./00. [PS3] Winning Eleven 2018 <SPT> (Konami) {2017.09.14} (¥6.600) - 12.777 / NEW
08./07.  [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 10.971 / 694.185 (+4%)
09./05.  [3DS] Dragon Quest XI: Echoes of an Elusive Age # <RPG> (Square Enix) {2017.07.29} (¥5.980) - 10.525 / 1.720.431 (-34%)
10./06.  [NSW] Monster Hunter Double Cross: Nintendo Switch Ver. # <ACT> (Capcom) {2017.08.25} (¥5.800) - 9.414 / 133.621 (-27%)
11./00. [PS4] F1 2017 <RCE> (Ubisoft) {2017.09.14} (¥7.980) - 7.190 / NEW
12./09.  [3DS] The Snack World: TreJarers <RPG> (Level 5) {2017.08.10} (¥4.800) - 6.658 / 161.807 (-6%)
13./08.  [PS4] Dragon Quest XI: Echoes of an Elusive Age # <RPG> (Square Enix) {2017.07.29} (¥8.980) - 5.877 / 1.343.479 (-36%)
14./13.  [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 5.000 / 585.553 (+11%)
15./17.  [3DS] Animal Crossing: New Leaf - Welcome amiibo <ETC> (Nintendo) {2016.11.23} (¥2.700) - 3.840 / 239.954 (+4%)
16./03.  [NSW] Dragon Ball: Xenoverse 2 for Nintendo Switch <FTG> (Bandai Namco Games) {2017.09.07} (¥6.800) - 3.782 / 27.827 (-84%)
17./16.  [NSW] Arms <FTG> (Nintendo) {2017.06.16} (¥5.980) - 3.589 / 221.700 (-3%)
18./19.  [PSV] Minecraft: PlayStation Vita Edition # <ADV> (Sony Computer Entertainment) {2015.03.19} (¥2.400) - 3.160 / 1.208.116 (+8%)
19./12.  [3DS] Etrian Mystery Dungeon 2 # <RPG> (Atlus) {2017.08.31} (¥6.480) - 3.057 / 38.653 (-46%)
20./00. [NSW] Champion Jockey Special <SLG> (Koei Tecmo) {2017.09.14} (¥7.800) - 2.626 / NEW

Top 20

NSW - 7
PS4 - 6
3DS - 5
PS3 - 1
PSV - 1

HARDWARE
Code: [Select]
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
|  NSW  |     44.052 |     45.439 |            |  1.667.527 |            |   1.667.527 |
| PS4 # |     24.660 |     29.482 |     96.433 |  1.230.328 |    916.511 |   5.330.995 |
| 3DS # |     21.565 |     21.134 |     38.140 |  1.171.798 |    995.126 |  23.332.543 |
| PSV # |      3.847 |      3.913 |     12.931 |    261.141 |    590.213 |   5.704.208 |
|  PS3  |         99 |        115 |      1.099 |     19.393 |     49.357 |  10.469.161 |
|  WIU  |         86 |         90 |      2.703 |     15.075 |    241.935 |   3.328.285 |
| XB1 # |         57 |         63 |        156 |      5.675 |      4.209 |      81.259 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     94.366 |    100.236 |    151.462 |  4.370.937 |  2.797.351 |  49.913.978 |
+-------+------------+------------+------------+------------+------------+-------------+
|  XB1  |         57 |         63 |        156 |      5.675 |      4.209 |      81.259 |
|PS4 Pro|      5.338 |     10.999 |            |    245.758 |            |     376.569 |
|  PS4  |     19.322 |     18.483 |     96.433 |    984.570 |    916.511 |   4.954.426 |
|  PSV  |      3.847 |      3.913 |     12.931 |    261.141 |    590.213 |   5.518.757 |
|n-2DSLL|      8.761 |      9.403 |            |    285.844 |            |     285.844 |
|  2DS  |      1.726 |      1.772 |     18.754 |    166.433 |     18.754 |     455.042 |
|n-3DSLL|     10.650 |      9.628 |     15.808 |    668.608 |    737.374 |   4.496.604 |
| n-3DS |        428 |        331 |      3.047 |     50.913 |    165.607 |   1.131.921 |
+-------+------------+------------+------------+------------+------------+-------------+

Legend

When is Nintendo's next financial report?

Go Up