Video Game Sales Thread

Started by Xevross, Aug 14, 2014, 02:56 PM

previous topic - next topic

0 Members and 7 Guests are viewing this topic.

Go Down

Kerotan

25k ok for ps4 in Japan.  September and October will be interesting.  Non holiday months no huge titles but many small to medium releases.  Hopefully no dips below 20k.

Currently up 333k on last year but the ps4 will start beasting soon from last year.

Cute Pikachu

So currently the Switch is around 80k behind 3DS in Japan. Keep in mind it's still majorly supplied constrained and didn't have a price cut.
The Vizioneck Nintendo Fanboy!

Switch Software Sales Guide:
http://vizioneck.com/forum/index.php?topic=5895.msg218699#new

ethomaz

Media Create Sales: Week 35, 2017 (Aug 28 - Sep 03) [/u]

01./00. [PS4] Everybody's Golf <SPT> (Sony Interactive Entertainment) {2017.08.31} (¥5.900) - 100.719 / NEW
02./02.  [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 52.320 / 1.056.500 (-4%)
03./00. [3DS] Etrian Mystery Dungeon 2 # <RPG> (Atlus) {2017.08.31} (¥6.480) - 29.887 / NEW
04./01.  [NSW] Monster Hunter Double Cross: Nintendo Switch Ver. # <ACT> (Capcom) {2017.08.25} (¥5.800) - 27.120 / 111.396 (-68%)
05./03.  [3DS] Dragon Quest XI: Echoes of an Elusive Age # <RPG> (Square Enix) {2017.07.29} (¥5.980) - 22.846 / 1.693.913 (-24%)
06./00. [PS4] Nights of Azure 2: Bride of the New Moon # <RPG> (Koei Tecmo) {2017.08.31} (¥7.300) - 18.207 / NEW
07./04.  [PS4] Dragon Quest XI: Echoes of an Elusive Age # <RPG> (Square Enix) {2017.07.29} (¥8.980) - 14.053 / 1.328.455 (-38%)
08./07.  [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 12.474 / 672.688 (-9%)
09./06.  [3DS] The Snack World: TreJarers <RPG> (Level 5) {2017.08.10} (¥4.800) - 10.098 / 148.070 (-32%)
10./00. [PS4] Resident Evil: Revelations <ADV> (Capcom) {2017.08.31} (¥2.990) - 9.260 / NEW
11./00. [PSV] Nights of Azure 2: Bride of the New Moon # <RPG> (Koei Tecmo) {2017.08.31} (¥6.300) - 7.168 / NEW
12./00. [3DS] Jake Hunter Detective Story: Ghost of the Dusk <ADV> (Arc System Works) {2017.08.31} (¥5.370) - 6.132 / NEW
13./10.  [NSW] Arms <FTG> (Nintendo) {2017.06.16} (¥5.980) - 5.183 / 214.400 (-6%)
14./08.  [PSV] Yomawari: Midnight Shadows # <ACT> (Nippon Ichi Software) {2017.08.24} (¥5.980) - 4.943 / 13.009 (-40%)
15./11.  [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 4.904 / 576.067 (-4%)
16./00. [NSW] Nights of Azure 2: Bride of the New Moon # <RPG> (Koei Tecmo) {2017.08.31} (¥7.300) - 4.463 / NEW
17./14.  [3DS] Animal Crossing: New Leaf - Welcome amiibo <ETC> (Nintendo) {2016.11.23} (¥2.700) - 4.008 / 232.410 (-5%)
18./13.  [PS4] Dragon Quest X: All in One Package <Dragon Quest X: Mezameshi Itsutsu no Shuzoku Online \ Dragon Quest X: Nemureru Yuusha to Michibiki no Meiyuu Online \ Dragon Quest X: Inishie no Ryuu no Denshou Online> <RPG> (Square Enix) {2017.08.17} (¥4.800) - 3.829 / 22.184 (-11%)
19./09.  [PS4] Yomawari: Midnight Shadows # <ACT> (Nippon Ichi Software) {2017.08.24} (¥6.980) - 3.647 / 11.902 (-55%)
20./05.  [PS4] Megadimension Neptunia VIIR # <RPG> (Compile Heart) {2017.08.24} (¥6.800) - 3.346 / 19.122 (-79%)


Top 20

PS4 - 7
NSW - 6
3DS - 5
PSV - 2

HARDWARE
Code: [Select]
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
|  NSW  |     50.074 |     69.654 |            |  1.578.036 |            |   1.578.036 |
| PS4 # |     26.384 |     24.658 |      1.828 |  1.176.186 |    819.518 |   5.276.853 |
| 3DS # |     26.268 |     25.210 |     24.443 |  1.129.099 |    936.155 |  23.289.844 |
| PSV # |      3.975 |      4.080 |     10.081 |    253.381 |    567.002 |   5.696.448 |
|  WIU  |        116 |        117 |      4.468 |     14.899 |    235.705 |   3.328.109 |
|  PS3  |         85 |         83 |      1.204 |     19.179 |     47.115 |  10.468.947 |
| XB1 # |         78 |         63 |        126 |      5.555 |      3.821 |      81.139 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    106.980 |    123.865 |     42.150 |  4.176.335 |  2.609.316 |  49.719.376 |
+-------+------------+------------+------------+------------+------------+-------------+
|  XB1  |         78 |         63 |        126 |      5.555 |      3.821 |      81.139 |
|PS4 Pro|      4.965 |      4.225 |            |    229.421 |            |     360.232 |
|  PS4  |     21.419 |     20.433 |      1.828 |    946.765 |    819.518 |   4.916.621 |
|  PSV  |      3.975 |      4.080 |     10.081 |    253.381 |    567.002 |   5.510.997 |
|n-2DSLL|     11.515 |     11.173 |            |    267.680 |            |     267.680 |
|  2DS  |      1.935 |      2.137 |            |    162.935 |            |     451.544 |
|n-3DSLL|     12.332 |     11.470 |     19.824 |    648.330 |    704.444 |   4.476.326 |
| n-3DS |        486 |        430 |      3.975 |     50.154 |    159.376 |   1.131.162 |
+-------+------------+------------+------------+------------+------------+-------------+

ethomaz

Code: [Select]
-------------------------------------------------------------
|    |    Nintendo 3DS   |   Nintendo Switch |  Difference  |
|    |    (2011/02/26)   |    (2017/03/03)   |              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   NSW - 3DS  |
|----|---------|---------|---------|---------|--------------|
|  25|  196.077|1.506.365|   22.277|1.458.308|       -48.057|
|  26|  105.639|1.612.004|   69.654|1.527.962|       -84.042|
|  27|   60.781|1.672.785|   50.074|1.578.036|       -94.749|
|  28|   54.744|1.727.529|         |         |              |
|  29|   49.076|1.776.605|         |         |              |
|  30|   58.837|1.835.442|         |         |              |
|  31|   70.159|1.905.601|         |         |              |
|  32|   58.504|1.964.105|         |         |              |
|  33|   53.540|2.017.645|         |         |              |
|  34|   55.025|2.072.670|         |         |              |
|  35|   73.933|2.146.603|         |         |              |
|  36|   65.041|2.211.644|         |         |              |
|----|---------|---------|---------|---------|--------------|



Code: [Select]
-------------------------------------------------------------
|    |   PlayStation 3   |   PlayStation 4   |  Difference  |
|    |    (2006/11/11)   |    (2014/02/22)   |              |
|----|---------|---------|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   PS4 - PS3  |
|----|---------|---------|---------|---------|--------------|
| 183|   26.185|5.103.710|   34.688|5.225.811|       122.101|
| 184|   20.463|5.124.173|   24.658|5.250.469|       126.296|
| 185|   19.075|5.143.248|   26.384|5.276.853|       133.605|
| 186|   20.987|5.164.235|         |         |              |
| 187|   18.951|5.183.186|         |         |              |
| 188|   17.676|5.200.862|         |         |              |
| 189|   17.175|5.218.037|         |         |              |
| 190|   19.578|5.237.615|         |         |              |
| 191|   20.077|5.257.692|         |         |              |
| 192|   18.345|5.276.037|         |         |              |
| 193|   19.473|5.295.510|         |         |              |
| 194|   19.420|5.314.930|         |         |              |
|----|---------|---------|---------|---------|--------------|



Code: [Select]
------------------------------------------------------------------
|    | Dragon Quest VIII |  Dragon Quest IX  |  Dragon Quest XI  |
|    | [PS2]  2004/11/27 | [NDS]  2009/07/11 |[3DSPS4] 2017/07/29|
|----|---------|---------|---------|---------|---------|---------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  Weekly |   LTD   |
|----|---------|---------|---------|---------|---------|---------|
|  1 |2.167.072|2.167.072|2.318.932|2.318.932|2.099.203|2.099.203|
|  2 |  476.281|2.643.353|  612.671|2.931.603|  508.512|2.607.714|
|  3 |  203.618|2.846.971|  270.305|3.201.908|  207.762|2.815.476|
|  4 |  152.295|2.999.266|  179.612|3.381.520|  117.248|2.932.725|
|  5 |  104.211|3.103.477|  135.649|3.517.169|   52.746|2.985.469|
|  6 |   71.019|3.174.496|  126.682|3.643.851|   36.899|3.022.368|
|  7 |   37.507|3.212.003|   79.103|3.722.954|         |         |
|  8 |   23.858|3.235.861|   71.318|3.794.272|         |         |
|  9 |        ?|        ?|   50.063|3.844.335|         |         |
| 10 |        ?|        ?|   36.877|3.881.212|         |         |
| 11 |        ?|        ?|   32.603|3.913.815|         |         |
| 12 |        ?|        ?|   30.086|3.943.901|         |         |
|----|---------|---------|---------|---------|---------|---------|
|Year|   YTD   |   LTD   |   YTD   |   LTD   |   YTD   |   LTD   |
|----|---------|---------|---------|---------|---------|---------|  
|Total        -|3.319.607|        -|4.143.999|        -|3.022.368|      
------------------------------------------------------------------


Credits to Hiska-kun

Xevross

I thought PS4 might have a bit of a better week than that. Seems like its going to be clinging on to the 20,000s for the foreseeable future

darkknightkryta


Cute Pikachu

Splatoon 2 had a better week than the Switch  ::)
3rd Party Switch Titles over 100k:
Super Bomberman R
Minecraft(76k in May digital estimates probably over 100k especially since it's been in the top 5 since release)
Monster Hunter XX
The Vizioneck Nintendo Fanboy!

Switch Software Sales Guide:
http://vizioneck.com/forum/index.php?topic=5895.msg218699#new

Xevross

Sep 11, 2017, 09:16 AM Last Edit: Sep 11, 2017, 09:20 AM by Xevross
Destiny 2 down 58% on the first game's launch in the UK. I knew it wouldn't be as high but that's a much bigger drop than I was expecting, wow.

Launch was 175k, down from 417k. Interestingly that's about the same as Uncharted 4, a bit less in fact.

Cute Pikachu

Destiny 2 down 58% on the first game's launch in the UK. I knew it wouldn't be as high but that's a much bigger drop than I was expecting, wow.

Launch was 175k, down from 417k. Interestingly that's about the same as Uncharted 4, a bit less in fact.
I don't think digital will save that gap either. Apparently the game is rather expensive digitally in the U.K.
We are seeing this a lot this generation aren't we in the U.K.?
Watch Dogs big drop
Titanfall big drop
Destiny big drop
Hmm...
The Vizioneck Nintendo Fanboy!

Switch Software Sales Guide:
http://vizioneck.com/forum/index.php?topic=5895.msg218699#new

Kerotan

I don't think digital will save that gap either. Apparently the game is rather expensive digitally in the U.K.
We are seeing this a lot this generation aren't we in the U.K.?
Watch Dogs big drop
Titanfall big drop
Destiny big drop
Hmm...
And all 3 games dissapointed players after the hype.  Titanfall not being on ps4 was a big fudge you too.

Anyway a lot of people were burnt by Destiny 1. It was way totoo expensive if you bought all content.  I'd say this is the end result.  Activision got greedy and chose higher short term profits over higher long term profits.  Bad management.

BananaKing

And all 3 games dissapointed players after the hype.  Titanfall not being on ps4 was a big fudge you too.

Anyway a lot of people were burnt by Destiny 1. It was way totoo expensive if you bought all content.  I'd say this is the end result.  Activision got greedy and chose higher short term profits over higher long term profits.  Bad management.
there was also a huge amount of hype for Destiny 1. a lot of people didnt know what it was exactly and thought it was something else. however i agree with your sentiment, i am one of the people who bought Destiny 1 at launch, and i am sure as hell not buying 2 now. i will be waiting a year or two for the "Full Edition", and wait for that to go on sale. the DLC was waaaayyy to expensive for what it offered.

Kerotan

there was also a huge amount of hype for Destiny 1. a lot of people didnt know what it was exactly and thought it was something else. however i agree with your sentiment, i am one of the people who bought Destiny 1 at launch, and i am sure as hell not buying 2 now. i will be waiting a year or two for the "Full Edition", and wait for that to go on sale. the DLC was waaaayyy to expensive for what it offered.
I remember hating Destiny when it came out because all my shooter psn buddies were off playing it.  They stuck with it for like 6 months solid.  With Destiny 2 literally none of them bought it and I'm talking 10+.

Legend

Destiny 2 is a lot better than the first. Instead of waiting for DLC to improve the game, people are waiting for DLC to save money.

Hopefully that pushes them to have better pricing this time.

ethomaz


Xevross

Being ahead of xb1 this year isn't much of an achievement, but considering this is the UK market that's good for Nintendo.

Go Up